DavesWorkout Top Foods By Category
This page allows you to view the top foods in each nutrient category of our database. There are over 40,000 foods listed at this time. The site tries to guess the most common portion sizes for each food, however there may be some cases where certain types of foods will end up in the list because of an improper portion size.
Please select the which food groups you wish to search. You may wish to exclude some groups such as cereals, spices and oils
as they will tend to have unusually high concentrations of nutrients due to fortification, extremely small portion sizes or weights.
| Dairy and Egg Products | Spices and Herbs | Baby Foods |
| Fats and Oils | Poultry Products | Soups, Sauces, and Gravies |
| Sausages and Luncheon Meats | Breakfast Cereals | Fruits and Fruit Juices |
| Pork Products | Vegetables and Vegetable Products | Nut and Seed Products |
| Beef Products | Beverages | Finfish and Shellfish Products |
| Legumes and Legume Products | Lamb, Veal, and Game Products | Baked Products |
| Sweets | Cereal Grains and Pasta | Fast Foods |
| Meals, Entrees, and Sidedishes | Snacks | Ethnic Foods |

